Our EVme Cover Plus offers comprehensive insurance coverage, including theft protection, for just 350 baht per day. It's the perfect addition to your Standard rental.
| ![]() |
|
Drive with confidence!
- Emergency roadside assistance
- 24/7 customer support
- Maintenance service
- Annual road tax
- Scheduled maintenance costs
Coverage includes :
- Compulsory motor insurance (third-party liability) for bodily injury or death arising from an accident.
- Comprehensive coverage for damage to the electric vehicle with no excess, and theft protection.
- Wheel and tire damage coverage
Note :
- Daily rates vary depending on the vehicle model.
- Coverage excludes damage to windscreens, interior, lost keys, lost number plates, misuse, or driving off-road.
- Theft coverage is not applicable if the vehicle is left unlocked or in an unsafe location.
- EVme Cover Max is not an insurance policy and is optional.
EVme Cover | EVme Cover Plus | EVme Cover Max | |||||
Brand | Model | per day | Deductible | per day | Deductible | per day | Deductible |
BYD | Dolphin Extended Range | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
BYD | Dolphin Standard Range | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GMW | ORA Good Cat 400 Tech | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GMW | ORA Good Cat 400 Pro | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GMW | ORA Good Cat 500 Ultra | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | MG4 | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | ES | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | EP | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | EP Plus | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | ZS EV S | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
MG | ZS EV D | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
BYD | Atto 3 Extended Range | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GAC | AION Y Plus | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GAC | AION Y Plus Elite | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GAC | AION Y Plus Premium | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
BYD | Seal Premium | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
Deepal | L07 | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GAC | AION ES | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GMW | ORA 07 Long range | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
GMW | ORA 07 Performance | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
Changan | Deepal S07 | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
Xpeng | G6 | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
Mini | MINI Cooper SE | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Volvo | EX30 Core Single Motor Extended Range | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Volvo | EX30 Ultra Twin Motor Performance | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Hyundai | Ioniq 5 First Edition | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model 3 Standard Range | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model 3 Standard Range (Highland) | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model 3 Long Range (Highland) | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model 3 Long Range (Model UK) | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Volvo | C40 Recharge | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Volvo | XC40 Recharge | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Ford | Mustang MACH-E Extended Range AWD | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Ford | Mustang MACH-E Standard Range RWD | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Jaguar | I-Pace S | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model Y Long Range | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
Tesla | Model Y Standard Range | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
BMW | iX3 M Sport | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
BMW | i4 eDrive40 M Sport | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
BMW | i4 eDrive35 | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
BMW | i4 M50 | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
Audi | Audi e-tron GT | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
BMW | BMW i7 | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
Porsche | Porsche Taycan | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
Audi | Audi e-tron Sportback 55 quattro S Line | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
Audi | Audi e-tron 55 quattro | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
BMW | BMW iX | - | 30,000 | 600 (Max. 12,000) | - | 700 (Max. 14,000) | - |
MG | MG Maxus 9 | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
EVme777 | (TH) ราคาดีสุดในแอป เพียง 777 บาทต่อวัน (EN) Good vibes. Great drive. 777 THB/day | - | 5,000 | 250 (Max. 4,500) | - | 350 (Max. 6,300) | - |
Tesla มหาสนุก | (TH) Tesla มหาสนุก (EN) All Teslas. All fun. Full experience. | - | 15,000 | 450 (Max. 9,000) | - | 550 (Max. 11,000) | - |
***
Contact EVme, call : 02-028-2688, LINE @evme or Facebook: @EVmeTH