Our EVme Cover Plus offers comprehensive insurance coverage, including theft protection, for just 250 baht per day. It's the perfect addition to your flexible EV rental.
Drive with confidence!
- Emergency roadside assistance
- 24/7 customer support
- Maintenance service
- Annual road tax
- Scheduled maintenance costs
Coverage includes :
- Compulsory motor insurance (third-party liability) for bodily injury or death arising from an accident.
- Comprehensive coverage for damage to the electric vehicle with no excess, and theft protection.
Note :
- Daily rates vary depending on the vehicle model.
- Coverage excludes damage to tyres, wheels, windscreens, interior, lost keys, lost number plates, misuse, or driving off-road.
- Theft coverage is not applicable if the vehicle is left unlocked or in an unsafe location.
- EVme Cover Plus is not an insurance policy and is optional.
Brand | Model | EVme Cover Plus Price (THB per day) | Maximum EVme Cover Plus Price (THB) | Collision Damage Waiver (THB) |
BYD | Dolphin EXT RANGE | 250 | 4,500 | 5,000 |
BYD | Dolphin STD RANGE | 250 | 4,500 | 5,000 |
AION | ES | 250 | 4,500 | 5,000 |
GWM | ORA Good Cat 400 Pro | 250 | 4,500 | 5,000 |
GWM | ORA Good Cat 500 Ultra | 250 | 4,500 | 5,000 |
MG | EP | 250 | 4,500 | 5,000 |
MG | EP Plus | 250 | 4,500 | 5,000 |
MG | ES | 250 | 4,500 | 5,000 |
MG | ZS EV D | 250 | 4,500 | 5,000 |
MG | MG4 Electric X | 250 | 4,500 | 5,000 |
AION | Y Plus Elite | 250 | 4,500 | 5,000 |
AION | Y Plus Premium | 250 | 4,500 | 5,000 |
MG | ZS EV X | 250 | 4,500 | 5,000 |
BYD | ATTO3 Extended Range | 400 | 8,000 | 10,000 |
GWM | ORA 07 LR | 400 | 8,000 | 10,000 |
Deepal | L07 | 400 | 8,000 | 10,000 |
BYD | SEAL PREMIUM 650 KM | 400 | 8,000 | 10,000 |
GWM | ORA 07 Perf | 400 | 8,000 | 10,000 |
Tesla | Model 3 Standard Range | 400 | 8,000 | 10,000 |
Tesla | Model 3 Long Range | 400 | 8,000 | 10,000 |
Tesla | Model 3 Highland Standard Range | 450 | 9,000 | 15,000 |
Tesla | Model 3 Highland Long Range | 450 | 9,000 | 15,000 |
Tesla | Model 3 Performance | 450 | 9,000 | 15,000 |
Volvo | EX30 Core Single Motor Extended Range | 450 | 9,000 | 15,000 |
Volvo | EX30 Ultra Twin Motor Performance | 450 | 9,000 | 15,000 |
Tesla | Model Y Standard Range | 450 | 9,000 | 15,000 |
Deepal | S07 | 450 | 9,000 | 15,000 |
Xpeng | G6 | 450 | 9,000 | 15,000 |
Honda | e Advance | 450 | 9,000 | 15,000 |
Mini Cooper | SE | 450 | 9,000 | 15,000 |
Tesla | Model Y Long Range | 600 | 12,000 | 30,000 |
Hyundai | IONIQ5 | 600 | 12,000 | 30,000 |
Volvo | XC40 Recharge Pure EV | 600 | 12,000 | 30,000 |
Volvo | C40 Recharge Pure Electric | 600 | 12,000 | 30,000 |
BMW | iX3 M Sport | 600 | 12,000 | 30,000 |
Lexus | UX 300e | 600 | 12,000 | 30,000 |
Ford | Mustang MACH-E Premium Standard RWD | 600 | 12,000 | 30,000 |
BMW | iX3 M Sport PRO | 600 | 12,000 | 30,000 |
Ford | Mustang MACH-E Premium Extended AWD | 600 | 12,000 | 30,000 |
Simply insert code 25COVPLUS to get 4,500-12,000* THB worth of discount!
*Depends on selected model.
***
Contact EVme, call : 02-028-2688, LINE @evme or Facebook: @EVmeTH